ELECTRICAL - ELECTRONICS ENGINEERING DOCTORAL GRADUATE PROGRAM
| NO | LEARNING OUTCOMES (PhD) | 
| LO 1 | AbIlIty to apply knowledge of mathematIcs, basIc scIences and engIneerIng In expertIse level In ElectrIcal-ElectronIcs EngIneerIng and other related areas. | 
| LO 2 | DevelopIng new and orIgInal Ideas and methods; abIlIty to develop InnovatIve/alternatIve solutIons In system, component or process desIgn. | 
| LO 3 | AbIlIty to desIgn, plan, manage, fInalIze, and Implement InnovatIve multI-dIscIplInary works | 
| LO 4 | AbIlIty to present and publIsh academIc studIes In any academIc envIronment | 
| LO 5 | AbIlIty to use a foreIgn language at an advanced level, abIlIty to communIcate In oral and wrItten forms. | 
| LO 6 | AbIlIty to make crItIcal analysIs, synthesIs and evaluatIon of Ideas and developments In the area of work. | 
| LO 7 | Advanced level of ProfessIonal and ethIcal responsIbIlIty. | 
COURSE CONTRIBUTIONS TO THE LEARNING OUTCOMES
| LO-1 | LO-2 | LO-3 | LO-4 | LO-5 | LO-6 | LO-7 | |
| SCIENTIFIC RESEARCH METHODS AND ETHICS | ✓ | ✓ | |||||
| PhD THESIS STUDY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| PhD PROFICIENCY | ✓ | ||||||
| PhD SEMINAR | ✓ | ✓ | |||||
| BIOMEDICAL PATTERN RECOGNITION | ✓ | ✓ | ✓ | ||||
| SPECIALIZATION FIELD COURSE (PhD) | |||||||
| APPLIED COMPUTER VISION FOR ROBOTICS | ✓ | ✓ | |||||
| INTRODUCTION TO ROBOTICS | ✓ | ✓ | ✓ | ||||
| MACHINE LEARNING FOR COMPUTER VISION APPLICATIONS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| BIOMEDICAL SIGNAL PROCESSING AND MODELLING | ✓ | ✓ | ✓ | ||||
| DIFFRACTION THEORY | ✓ | ✓ | ✓ | ||||
| ROBOT PATH PLANNING | ✓ | ✓ | ✓ | ✓ | |||
| NONLINEAR PROGRAMMING FOR ENGINEERING SCIENCES | ✓ | ✓ | ✓ | ||||
| CONTROL OF ROBOTIC MANIPULATORS | ✓ | ✓ | ✓ | ||||
| ANALYTICAL METHODS IN ELECTROMAGNETIC THEORY | ✓ | ✓ | ✓ | 
 
                            