Courses offered in 2023-2024 Fall Semester (26.09.2023)
The graduate courses offered in the department are as follows:
| Code | Title | T | P | L | Cr. | ECTS | 
| 503101501 | Engineering Mathematics I | 3 | 0 | 0 | 3 | 7,5 | 
| 503101502 | Electric Power System Reliability Modelling I | 3 | 0 | 0 | 3 | 7,5 | 
| 503101503 | Sound Production and Analysis | 3 | 0 | 0 | 3 | 7,5 | 
| 503101504 | Digital Signal Processing | 3 | 0 | 0 | 3 | 7,5 | 
| 503101505 | Linear Programming | 3 | 0 | 0 | 3 | 7,5 | 
| 503101506 | Computer Vision | 3 | 0 | 0 | 3 | 7,5 | 
| 503101507 | Advanced Digital Image Processing | 3 | 0 | 0 | 3 | 7,5 | 
| 503101508 | Renewable Energy Sources | 3 | 0 | 0 | 3 | 7,5 | 
| 503101509 | Fuzzy Logic | 3 | 0 | 0 | 3 | 7,5 | 
| 503101510 | Advanced Railway Signaling | 3 | 0 | 0 | 3 | 7,5 | 
| 503101511 | Advanced Electromagnetic Theory | 3 | 0 | 0 | 3 | 7,5 | 
| 503101702 | Master's Thesis Study | 0 | 1 | 0 | - | 25 | 
| 503101703 | Specialization Field Course | 3 | 0 | 0 | - | 5 | 
| 503102501 | Introduction to Linear Transformations | 3 | 0 | 0 | 3 | 7,5 | 
| 503102502 | Engineering Mathematics II | 3 | 0 | 0 | 3 | 7,5 | 
| 503102503 | Energy Systems Reliability Modelling II | 3 | 0 | 0 | 3 | 7,5 | 
| 503102505 | Introduction to Parallel Computer Architectures and Processing | 3 | 0 | 0 | 3 | 7,5 | 
| 503102506 | Computational Geometry | 3 | 0 | 0 | 3 | 7,5 | 
| 503102508 | System Security | 3 | 0 | 0 | 3 | 7,5 | 
| 503102509 | Hybrid Vehicle Technologies | 3 | 0 | 0 | 3 | 7,5 | 
| 503102511 | Pattern Recognition Systems | 3 | 0 | 0 | 3 | 7,5 | 
| 503102513 | Applied Computer Vision for Robotics | 3 | 0 | 0 | 3 | 7,5 | 
| 503102514 | Analytical Methods in Electromagnetic Theory | 3 | 0 | 0 | 3 | 7,5 | 
| 503111601 | Semiconductor Solar Cells | 3 | 0 | 0 | 3 | 7,5 | 
| 503111602 | Optimal Power System Operation I | 3 | 0 | 0 | 3 | 7,5 | 
| 503111603 | Robot Motion Planning I | 3 | 0 | 0 | 3 | 7,5 | 
| 503111604 | Image Restoration | 3 | 0 | 0 | 3 | 7,5 | 
| 503111605 | Power Electronics I | 3 | 0 | 0 | 3 | 7,5 | 
| 503111606 | Planning in Intelligent Systems | 3 | 0 | 0 | 3 | 7,5 | 
| 503111607 | Mobile Robots I | 3 | 0 | 0 | 3 | 7,5 | 
| 503111608 | Adaptive Control Systems | 3 | 0 | 0 | 3 | 7,5 | 
| 503111609 | Modern Control Theory I | 3 | 0 | 0 | 3 | 7,5 | 
| 503111610 | Biomedical Pattern Recognition | 3 | 0 | 0 | 3 | 7,5 | 
| 503112601 | Image and Data Compression | 3 | 0 | 0 | 3 | 7,5 | 
| 503112602 | Optimization and Control | 3 | 0 | 0 | 3 | 7,5 | 
| 503112603 | Multi Robot Systems | 3 | 0 | 0 | 3 | 7,5 | 
| 503112604 | Nonlinear Programming | 3 | 0 | 0 | 3 | 7,5 | 
| 503112605 | Multi Agent Systems | 3 | 0 | 0 | 3 | 7,5 | 
| 503112606 | Semiconductor Power Devices | 3 | 0 | 0 | 3 | 7,5 | 
| 503112607 | Optimal Power System Operation II | 3 | 0 | 0 | 3 | 7,5 | 
| 503112608 | Control of Robotic Manipulators | 3 | 0 | 0 | 3 | 7,5 | 
| 503112609 | Parallel Programming | 3 | 0 | 0 | 3 | 7,5 | 
| 503112610 | Speech Recognition with HMM | 3 | 0 | 0 | 3 | 7,5 | 
| 503112611 | Power Electronics II | 3 | 0 | 0 | 3 | 7,5 | 
| 503112613 | Robotics | 3 | 0 | 0 | 3 | 7,5 | 
| 503112615 | Diffraction Theory | 3 | 0 | 0 | 3 | 7,5 | 
 
                            